List of laboratories in Electronics and Communication Engineering
| No. | Name of the Lab | Year/Sem | Room No. |
| 1 | Electronic Devices and Circuits | II & I | 336 |
| 2 | Basic Simulation | II & I | 208 |
| 3 | Digital System Design | II & I | 220 |
| 4 | Electronic Circuit Analysis | II & II | 336 |
| 5 | Analog and Digital Communications | II & II | 217 |
| 6 | IC Applications | II & II | 220 |
| 7 | Microcontroller and Microprocessor | III & I | 204 |
| 8 | Digital Signal Processing | III & II | 208 |
| 9 | E-CAD | III & II | 404 |
| 10 | Microwave and Optical Communications | IV & II | 218 |
| 11 | Analog and Digital Electronics | II & II | 217 |
| 12 | Analog Electronics | II & I | 216 |
| 13 | Digital Electronics | II & II | 216 |
| 14 | Signals and Systems | III & II | 208 |





