Sree Dattha Institute of Engineering and Science (SDES - E4)
Campus Location: Ibrahimpatnam
Under Graduate:
| S.No | Name of the Course | Lead To | Course Duration | Intake/Seats Available |
|---|---|---|---|---|
| 1 | Computer Science and Engineering | B.Tech | 4 yrs | 480 |
| 2 | Electronics and Communication Engineering | B.Tech | 4 yrs | 120 |
| 3 | Electrical and Electronics Engineering | B.Tech | 4 Yrs | 60 |
| 4 | Mechanical Engineering | B.Tech | 4 Yrs | 30 |
| 5 | CIVIL | B.Tech | 4 Yrs | 60 |
| 6 | Computer Science and Engineering (AIML) | B.Tech | 4 Yrs | 240 |
| 7 | Computer Science and Engineering (DS) | B.Tech | 4 Yrs | 60 |
| 8 | CSIT | B.Tech | 4 Yrs | 90 |
Post Graduate:
| S.No | Name of the Course | Lead To | Course Duration | Intake/Seats Available |
|---|---|---|---|---|
| 1 | Computer Science and Engineering | M.Tech | 2 yrs | 36 |
| 2 | VLSI | M.Tech | 2 yrs | 18 |
| 3 | Power Electronics | M.Tech | 2 yrs | 18 |
| 4 | Structural and Foundation/Structural Engg | M.Tech | 2 yrs | 18 |
| 5 | Master of Business Administration | MBA | 2 Yrs | 180 |
Diploma Courses:
| S.No | Name of the Course | Intake/Seats Available |
|---|---|---|
| 1 | Computer Science Engineering | 180 |
| 2 | Electronics & Communication Engineering | 120 |
| 3 | Electrical & Electronics Engineering | 60 |
| 4 | Civil Engineering | 30 |
| 5 | Mechanical Engineering | 30 |

