| S.No. | Room Number | Name Of The Laboratory | Faculty Incharge |
| 1 | 111 | Electrical Machine Lab - I | Mr. Ashok Kumar |
| 2 | 111 | Electrical Machine Lab - II | Mr. M. Vikram Goud |
| 3 | 116 | Electrical and Electronics Design Lab | Mr. A. Bhanu Prakash |
| 4 | 116 | Power Systems Lab | Mrs. P. Swetha |
| 5 | 232 | Electrical Circuits/ Networks Lab | Mrs. B. Jyothi |
| 6 | 232 | Power Electronics Lab | Mr. D. Redya |
| 7 | 231 | Control Systems Lab | Mr. N. Sai Krishna |
| 8 | 230 | Electrical Measurements & Instrumentation Lab | Mrs. Ch. Swapan |
| 9 | 216 | Analog Electronics Lab | Mr. D. Satheesh |
| 10 | 216 | Digital Electronics Lab | Mr. D. Satheesh |
| 11 | 208 | Microprocessors and Microcontrollers Lab | Mr. M. Vishnu Kumar |
| 12 | 208 | Signals & Systems Lab | Mr. Ch. Sathish |
| 13 | 404 | Electrical Simulation Lab | Dr. DVVV Ch Mouli |
| 14 | 303 | Projects/ R & D Lab | Mr. M. Shravan Kumar |
| 15 | 420 | Electrical Drives Lab | Mr. R. Murali |





