Sree Dattha Institute of Engineering and Science (SDES - E4)
Campus Location: Ibrahimpatnam
B.Tech (Under Graduate):
S.No | Name of the Course | Lead To | Course Duration | Intake/Seats Available |
---|---|---|---|---|
1 | Computer Science and Engineering | B.Tech CSE | 4 yrs | 240 |
2 | Electronics & Communication Engineering | B.Tech ECE | 4 yrs | 120 |
3 | Electrical & Electronics Engineering | B.Tech EEE | 4 Yrs | 120 |
4 | Civil Engineering | B.Tech Civil | 4 Yrs | 120 |
5 | Mechanical Engineering | B.Tech Mechanical | 4 Yrs | 120 |
6 | Computer Science and Business System | B.Tech CSBS | 4 Yrs | 60 |
7 | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | B.Tech CSE | 4 Yrs | 60 |
8 | Computer Science and Information Technology | B.Tech CSIT | 4 Yrs | 60 |
M.Tech (Post Graduate):
S.No | Name of the Course | Lead To | Course Duration | Intake/Seats Available |
---|---|---|---|---|
1 | Computer Science and Engineering | M.Tech CSE | 2 yrs | 36 |
2 | Power Electonics | M.Tech Power Electonics | 2 Yrs | 18 |
3 | Structural Engineering | M.Tech Civil | 2 Yrs | 18 |
4 | Master of Business Administration | MBA | 2 Yrs | 150 |
Diploma Courses:
S.No | Name of the Course | Lead To | Intake/Seats Available |
---|---|---|---|
1 | Computer Science Engineering | DCME | 120 |
2 | Electronics & Communication Engineering | DECE | 120 |
3 | Electrical & Electronics Engineering | DEEE | 60 |
4 | Civil Engineering | DCIV | 60 |
5 | Mechanical Engineering | DMEC | 60 |